| Info | 4 Cyl. Std. |
|---|---|
| Total pairs | 5 |
| Different pairs per set | Yes |
| Bearing type | Main bearing with flanged bearing |
| Bearing position | 3 |
| Quantity of pairs | 4 |
| Journal diameter min. | 54,972 |
| Journal diameter max. | 54,985 |
| Housing bore min. | 59,000 |
| Housing bore max. | 59,013 |
| Bearing width upper half | 25,900 |
| Bearing width lower half | 25,900 |
| Wall thickness | 2,001 |
| Material upper half | Steel back, plated with Al alloy |
| Material lower half | Steel back, plated with Al alloy |
| Quantitiy of pairs | 1 |
Cuzineti palier
20,63 €
The price includes VAT
Available on backorder
4 Cyl. Std.
Additional information
| Mark | Bedford, Bedford, Opel, Opel |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821700617 |
| OE Code | 618046, 618046, 618717, 618717, 618745, 618745, 618746, 618746, 90093810, 90093810, 90093813, 90093813, 90096201, 90096201, 90096205, 90096205, 90106221, 90106221, 90106225, 90106225, 90285553, 90285553, 90285560, 90285560, 93184596, 93184596, 93184599, 93184599, 93742705, 93742705 |
| Equivalent | 011HL19221000, 011HL19221000, 011HS19223000, 011HS19223000, 180035000100, 180035000100, 60350000, 60350000, 87410600, 87410600, H975/5, H975/5, MB5519AM, MB5519AM, MBS51545ALSTD, MBS51545ALSTD, MBS51545PSTD, MBS51545PSTD, VPM91934, VPM91934, VPM91934A, VPM91934A |
| Weight | 0,303 kg |
| Net Weight | 0,275 kg |
| Unit of Measure | set |


Reviews
There are no reviews yet.