| Info | 4 Cyl. + 0,50 mm |
|---|---|
| Total pairs | 5 |
| Different pairs per set | Yes |
| Bearing type | Main bearing with flanged bearing |
| Bearing position | 3 |
| Quantity of pairs | 4 |
| Journal diameter min. | 54,472 |
| Journal diameter max. | 54,485 |
| Housing bore min. | 59,000 |
| Housing bore max. | 59,013 |
| Bearing width upper half | 25,900 |
| Bearing width lower half | 25,900 |
| Wall thickness | 2,251 |
| Material upper half | Steel back, plated with Al alloy |
| Material lower half | Steel back, plated with Al alloy |
| Quantitiy of pairs | 1 |
Cuzineti palier
21,13 €
The price includes VAT
Available on backorder
4 Cyl. + 0,50 mm
Additional information
| Mark | Bedford, Bedford, Opel, Opel |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821700655 |
| OE Code | 618320, 618320, 618768, 618768, 618776, 618776, 618778, 618778, 90093812, 90093812, 90093815, 90093815, 90096203, 90096203, 90096207, 90096207, 90106223, 90106223, 90106227, 90106227, 93184598, 93184598, 93184601, 93184601, NP1021, NP1021 |
| Equivalent | 011HS19223050, 60350050, 87410620, H975/5-050, MB5519AM0.50, MBS51545AL050 |
| Weight | 0,334 kg |
| Net Weight | 0,302 kg |
| Unit of Measure | set |


Reviews
There are no reviews yet.