| Info | 4 Cyl. + 0,25 mm |
|---|---|
| Total pairs | 5 |
| Different pairs per set | Yes |
| Bearing type | Main bearing with flanged bearing |
| Bearing position | 3 |
| Quantity of pairs | 4 |
| Journal diameter min. | 54,722 |
| Journal diameter max. | 54,735 |
| Housing bore min. | 59,000 |
| Housing bore max. | 59,013 |
| Bearing width upper half | 25,900 |
| Bearing width lower half | 25,900 |
| Wall thickness | 2,126 |
| Material upper half | Steel back, plated with Al alloy |
| Material lower half | Steel back, plated with Al alloy |
| Quantitiy of pairs | 1 |
Cuzineti palier
20,63 €
The price includes VAT
465 in stock
Delivery 3-7 days
4 Cyl. + 0,25 mm
Additional information
| Mark | Bedford, Bedford, Opel, Opel |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821700648 |
| OE Code | 0618770, 0618770, 0618777, 0618777, 618170, 618170, 618744, 618744, 618770, 618770, 618777, 618777, 90093811, 90093811, 90093814, 90093814, 90096202, 90096202, 90096206, 90096206, 90106222, 90106222, 90106226, 90106226, 93184597, 93184597, 93184600, 93184600, 93742706, 93742706 |
| Equivalent | 011HS19223025, 60350025, 87410610, H975/5-025, MB5519AM0.25, MBS51545AL025 |
| Weight | 0,324 kg |
| Net Weight | 0,294 kg |
| Unit of Measure | set |


Reviews
There are no reviews yet.