Info | Info4 Cyl. Std.Total pairs5Different pairs per setYesBearing typeMain bearingBearing position4Quantity of pairs1Journal diameter min.56,140Journal diameter max.56,165Housing bore min.59,976Housing bore max.59,995Bearing width upper half21,500Bearing width lower half21,500Wall thickness1,888Material upper halfSteel back, plated with Al alloyMaterial lower halfSteel back, plated with Al alloyQuantitiy of pairs1 |
---|---|
Bearing type | Main bearing |
Bearing position | 5 |
Quantitiy of pairs | 1 |
Journal diameter min. | 54,905 |
Journal diameter max. | 54,920 |
Housing bore min. | 58,731 |
Housing bore max. | 58,750 |
Bearing width upper half | 29,350 |
Bearing width lower half | 29,350 |
Wall thickness | 1,888 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Cuzineti palier
91,63 Lei
Pretul include TVA
46 în stoc
Livrare 3-7 zile
Info4 Cyl. Std.Total pairs5Different pairs per setYesBearing typeMain bearingBearing position4Quantity of pairs1Journal diameter min.56,140Journal diameter max.56,165Housing bore min.59,976Housing bore max.59,995Bearing width upper half21,500Bearing width lower half21,500Wall thickness1,888Material upper halfSteel back, plated with Al alloyMaterial lower halfSteel back, plated with Al alloyQuantitiy of pairs1
Recenzii
Nu există recenzii până acum.