| Info | 1 Cyl. + 0,25 mm |
|---|---|
| Total pairs | 1 |
| Different pairs per set | No |
| Bearing type | Main bearing |
| Bearing position | 1 |
| Quantity of pairs | 1 |
| Journal diameter min. | 69,721 |
| Journal diameter max. | 69,740 |
| Housing bore min. | 74,500 |
| Housing bore max. | 74,519 |
| Bearing width upper half | 27,000 |
| Bearing width lower half | 27,000 |
| Wall thickness | 2,354 |
| Material upper half | Steel back, plated with Al alloy |
| Material lower half | Steel back, plated with Al alloy |
Cuzineti palier
7,61 €
The price includes VAT
1044 in stock
Delivery 3-7 days
1 Cyl. + 0,25 mm
Additional information
| Mark | KHD, KHD |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821702970 |
| OE Code | 015001276263, 015001276263, 02101535UB, 02101535UB, 02101536, 02101536, 02101536UC015001, 02101536UC015001, 02101626EZ015001, 02101626EZ015001, 02233347, 02233347, 03362380, 03362380, 03362380KZ015001, 03362380KZ015001, 04231406, 04231406, 04231468, 04231468, 0C015001276263, 0C015001276263, 0D015001276263, 0D015001276263, 4231406EZ015001, 4231406EZ015001, 4231468KZ015001, 4231468KZ015001, 560285560, 560285560 |
| Equivalent | 02-2228/1-025, 099HL10199025, 20950591201, 20950591211, 78042610 |
| Weight | 0,126 kg |
| Net Weight | 0,109 kg |
| Unit of Measure | set |


Reviews
There are no reviews yet.