Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | No |
Bearing type | Main bearing |
Bearing position | 1-5 |
Quantity of pairs | 5 |
Journal diameter min. | 59,920 |
Journal diameter max. | 59,932 |
Housing bore min. | 63,987 |
Housing bore max. | 64,000 |
Bearing width upper half | 23,030 |
Bearing width lower half | 23,030 |
Wall thickness | 2,004 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
- Descriere
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Informații suplimentare
- Recenzii 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Isuzu 8941685530
Isuzu 8943143140
Isuzu 8943385810
Isuzu 8943406930
Isuzu 8943406940
Isuzu 8943406950
Isuzu 8944621310
Isuzu 8970632610
Isuzu 8970632620
Isuzu 8970632630
Isuzu 94340693
Isuzu 94340694
Isuzu 94340695
Isuzu 97063261
Isuzu 97063262
Isuzu 97063263
Informații suplimentare
Marca | Daewoo, GM, Lada, Opel, Vauxhall |
---|---|
Producător | SM Germany |
EAN | 4251821704813 |
Cod OE | 8941685530, 8943143140, 8943385810, 8943406930, 8943406940, 8943406950, 8944621310, 8970632610, 8970632620, 8970632630, 94340693, 94340694, 94340695, 97063261, 97063262, 97063263 |
Echivalente | H1160/5, MS-1622A STD, MS-1622GP STD |
Greutate | 0,343 kg |
Greutate Netă | 0,31 kg |
Unitate Masură | set |
Recenzii
Nu există recenzii până acum.