Info | Info4 Cyl. + 0,25 mmTotal pairs5Different pairs per setYesBearing typeMain bearingBearing position1,2,4,5Quantity of pairs4Journal diameter min.57,732Journal diameter max.57,745Housing bore min.62,000Housing bore max.62,013 |
---|---|
Bearing width upper half | 25,900 |
Bearing width lower half | 25,900 |
Wall thickness | 2,120 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Bearing type | Main bearing with flanged bearing |
Bearing position | 3 |
Quantitiy of pairs | 1 |
Journal diameter min. | 57,732 |
Journal diameter max. | 57,745 |
Housing bore min. | 62,000 |
Housing bore max. | 62,013 |
Cuzineti palier
115,43 Lei
Pretul include TVA
306 în stoc
Livrare 3-7 zile
Info4 Cyl. + 0,25 mmTotal pairs5Different pairs per setYesBearing typeMain bearingBearing position1,2,4,5Quantity of pairs4Journal diameter min.57,732Journal diameter max.57,745Housing bore min.62,000Housing bore max.62,013
Recenzii
Nu există recenzii până acum.