Info | 1 Cyl. Std. |
---|---|
Total pairs | 1 |
Different pairs per set | No |
Bearing type | Connecting rod bearing |
Bearing position | 1 |
Quantity of pairs | 1 |
Journal diameter min. | 74,721 |
Journal diameter max. | 74,740 |
Housing bore min. | 80,000 |
Housing bore max. | 80,019 |
Bearing width upper half | 27,800 |
Bearing width lower half | 27,800 |
Wall thickness | 2,600 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
- Descriere
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Informații suplimentare
- Recenzii 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Khd 02144190
Khd 02148201
Khd 02148209
Deutz 02407908
Khd 02414190
Khd 02421586
Khd 02423944
Deutz 2148201EZ014806
Deutz 2148208KZ014806
Deutz 2407908EZ014706
Deutz 2414190KZ014806
Deutz 2421586KZ014806
Deutz 2421592EZ014806
Deutz 2423951EZ014806
Informații suplimentare
Marca | KHD |
---|---|
Producător | SM Germany |
EAN | 4251821712887 |
Cod OE | 02144190, 02148201, 02148209, 02407908, 02414190, 02421586, 02423944, 2148201EZ014806, 2148208KZ014806, 2407908EZ014706, 2414190KZ014806, 2421586KZ014806, 2421592EZ014806, 2423951EZ014806 |
Echivalente | 099PL10236025, 71-2834/1-025, 78609610 |
Greutate | 0,178 kg |
Greutate Netă | 0,151 kg |
Unitate Masură | pereche |
Recenzii
Nu există recenzii până acum.