Info | 4 Cyl. Std. |
---|---|
Total pairs | 4 |
Bearing type | Connecting rod bushing |
Quantity of pairs | 4 |
Journal diameter min. | 38,005 |
Journal diameter max. | 38,012 |
Housing bore min. | 41,846 |
Housing bore max. | 41,884 |
Bearing width upper half | 34,800 |
Info | 4 Cyl. Std. |
---|---|
Total pairs | 4 |
Bearing type | Connecting rod bushing |
Quantity of pairs | 4 |
Journal diameter min. | 38,005 |
Journal diameter max. | 38,012 |
Housing bore min. | 41,846 |
Housing bore max. | 41,884 |
Bearing width upper half | 34,800 |
Recenzii
Nu există recenzii până acum.