Info | Std. |
---|---|
Total pairs | 2 |
Different pairs per set | Yes |
Bearing type | Thrust washer |
Quantity of pairs | 1 |
Journal diameter min. | 79,000 |
Journal diameter max. | 79,300 |
Housing bore min. | 101,614 |
Housing bore max. | 101,964 |
Wall thickness | 2,985 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
Inele axiale
7,62 €
Prețul conține TVA
344 in stock (can be backordered)
Livrare 3-7 zile
Std.
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Mahle 099AS18740000
Ks 78628600
Glyco A110/4
Clevite MB198WSTD
Clevite MB2916WSTD
Clevite MB2917WSTD
Clevite TWS4208SSTD
Clevite TWS4347SSTD
Vandervell VPW95223A
Additional information
Marca | KHD |
---|---|
Producător | SM Germany |
EAN | 4251821708699 |
Cod OE | 02132166, 02136649, 02137870, 02137875, 02138084, 02138101, 02138103, 02230170, 02230171, 02230176, 02230181, 02231444, 03362386, 04232762, 04232764, 04232766, 04232768, 04232786, 04232787, 04236912, 04236913, 736203960 |
Echivalente | 099AS18740000, 78628600, A110/4, MB198WSTD, MB2916WSTD, MB2917WSTD, TWS4208SSTD, TWS4347SSTD, VPW95223A |
Weight | 0,147 kg |
Greutate Netă | 0,118 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.