Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | No |
Bearing type | Main bearing |
Bearing position | 1-5 |
Quantity of pairs | 5 |
Journal diameter min. | 55,985 |
Journal diameter max. | 56,005 |
Housing bore min. | 59,998 |
Housing bore max. | 60,011 |
Bearing width upper half | 19,500 |
Bearing width lower half | 17,200 |
Wall thickness | 1,984 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Cuzineti palier
18,09 €
Prețul conține TVA
89 in stock (can be backordered)
Livrare 3-7 zile
4 Cyl. Std.
Renault 122070551R
Renault 122070615R
Renault 122070815R
Renault 122071609R
Renault 122074104
Renault 122074104R
Renault 122078586R
Nissan 12223-00Q0D
Nissan 12223-00Q0E
Nissan 12223-00Q0F
Nissan 12223-00Q1G
Nissan 12223-00Q1H
Nissan 12223-00Q1J
Nissan 12223-00Q1K
Nissan 12223-00Q1L
Nissan 12223-00Q1M
Nissan 12223-00Q2A
Nissan 12223-00Q2B
Nissan 12223-00Q2C
Nissan 12223-00Q2D
Nissan 12223-00Q2E
Nissan 12223-00Q2F
Nissan 12223-00Q2G
Nissan 12223-00Q2H
Nissan 12223-00Q2J
Nissan 12223-00Q2K
Nissan 12223-00Q2L
Nissan 12223-00Q2M
Opel 4431190
Opel 4431191
Opel 4431192
Opel 4431193
Opel 4431194
Opel 4431195
Opel 4451772
Opel 4452010
Opel 4452014
Opel 4452293
Opel 4452295
Renault 7701477329
Renault 7701477330
Renault 7701477331
Renault 7701478656
Renault 7701478657
Renault 7701478658
Renault 8200387527
Renault 8200687744
Renault 8200687745
Renault 8200687746
Vauxhall 93161643
Vauxhall 93161644
Vauxhall 93161645
Vauxhall 93161646
Vauxhall 93161647
Vauxhall 93161648
Vauxhall 93198747
Vauxhall 93198791
Vauxhall 93198793
Vauxhall 93198838
Vauxhall 93198839
Additional information
Marca | Renault |
---|---|
Producător | SM Germany |
EAN | 4251821706077 |
Cod OE | 122070551R, 122070615R, 122070815R, 122071609R, 122074104, 122074104R, 122078586R, 12223-00Q0D, 12223-00Q0E, 12223-00Q0F, 12223-00Q1G, 12223-00Q1H, 12223-00Q1J, 12223-00Q1K, 12223-00Q1L, 12223-00Q1M, 12223-00Q2A, 12223-00Q2B, 12223-00Q2C, 12223-00Q2D, 12223-00Q2E, 12223-00Q2F, 12223-00Q2G, 12223-00Q2H, 12223-00Q2J, 12223-00Q2K, 12223-00Q2L, 12223-00Q2M, 4431190, 4431191, 4431192, 4431193, 4431194, 4431195, 4451772, 4452010, 4452014, 4452293, 4452295, 7701477329, 7701477330, 7701477331, 7701478656, 7701478657, 7701478658, 8200387527, 8200687744, 8200687745, 8200687746, 93161643, 93161644, 93161645, 93161646, 93161647, 93161648, 93198747, 93198791, 93198793, 93198838, 93198839 |
Echivalente | 180038001400, 60381400, 77868600, H1243/5 |
Weight | 0,264 kg |
Greutate Netă | 0,232 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.