Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 3 |
Quantity of pairs | 4 |
Journal diameter min. | 50,982 |
Journal diameter max. | 51,000 |
Housing bore min. | 54,710 |
Housing bore max. | 54,722 |
Bearing width upper half | 23,950 |
Bearing width lower half | 19,000 |
Wall thickness | 1,840 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Fiat, Lancia, Opel, Suzuki |
---|---|
Producător | SM Germany |
EAN | 4251821704585 |
Cod OE | 46797870, 46797873, 46797915, 46809698, 46809743, 618189, 618222, 618223, 71732982, 71732983, 71732988, 71732989, 71732990, 93178460, 93189394, 93189395 |
Echivalente | 007HS218550000, 180035000700, 37056600, 60350600, H1011/5, MB5414SI |
Weight | 0,257 kg |
Greutate Netă | 0,224 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.