Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 5 |
Quantity of pairs | 4 |
Journal diameter min. | 49,977 |
Journal diameter max. | 49,992 |
Housing bore min. | 54,000 |
Housing bore max. | 54,020 |
Bearing width upper half | 18,750 |
Bearing width lower half | 18,750 |
Wall thickness | 2,000 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Hyundai |
---|---|
Producător | SM Germany |
EAN | 4251821703748 |
Cod OE | 21020-22100, 21020-22200, 21020-22541, 21020-26200 |
Echivalente | 60240100, H1329/5, MB5022AM, MS-2234A |
Weight | 0,281 kg |
Greutate Netă | 0,245 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.