Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | No |
Bearing type | Main bearing |
Bearing position | 1-5 |
Quantity of pairs | 5 |
Journal diameter min. | 79,791 |
Journal diameter max. | 79,810 |
Housing bore min. | 84,200 |
Housing bore max. | 84,230 |
Bearing width upper half | 25,000 |
Bearing width lower half | 25,000 |
Wall thickness | 2,179 |
Material upper half | Steel back with bronze |
Material lower half | Steel back with bronze |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Mahle 007HL20195200
Mahle 007HL20334200 PAAR
Glyco 72-4546/5
Ks 77390600
King MB147CP
Vandervell VP6603
Vandervell VP6604
Vandervell VPM91976
Additional information
Marca | Fiat, Iveco, New Holland |
---|---|
Producător | SM Germany |
EAN | 4251821703373 |
Cod OE | 15363-4123, 1930176, 1930812, 4754062, 4754064, 4836537, 4836544, 82982136, 87573663 |
Echivalente | 007HL20195200, 007HL20334200 PAAR, 72-4546/5, 77390600, MB147CP, VP6603, VP6604, VPM91976 |
Weight | 0,615 kg |
Greutate Netă | 0,561 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.