Info | 6 Cyl. Std. |
---|---|
Total pairs | 7 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 1 |
Quantity of pairs | 6 |
Journal diameter min. | 99,970 |
Journal diameter max. | 100,000 |
Housing bore min. | 106,300 |
Housing bore max. | 106,330 |
Bearing width upper half | 47,850 |
Bearing width lower half | 47,850 |
Wall thickness | 3,130 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
Quantitiy of pairs | 1 |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Fiat, Iveco |
---|---|
Producător | SM Germany |
EAN | 4251821703366 |
Cod OE | 2992137, 2992138, 2992143, 2992144, 2996970, 2996971, 2996972, 2996973, 500310265, 500310281, 500360421, 550360439 |
Echivalente | 180121001200, 60203100, 77882600, H1023/7, MB1233CP |
Weight | 2,368 kg |
Greutate Netă | 2,276 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.