Info | 4 Cyl. + 0,25 mm |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 2 |
Quantity of pairs | 4 |
Journal diameter min. | 87,740 |
Journal diameter max. | 87,760 |
Housing bore min. | 93,000 |
Housing bore max. | 93,022 |
Bearing width upper half | 31,810 |
Bearing width lower half | 31,810 |
Wall thickness | 2,572 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
Quantitiy of pairs | 1 |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Mercedes Benz |
---|---|
Producător | SM Germany |
EAN | 4251821793336 |
Echivalente | 001HL18335025, 0884H50.025, 87427610, H712/5 025, MB538CP 025 |
Weight | 0,835 kg |
Greutate Netă | 0,781 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.