Info | 6 Cyl. Std. |
---|---|
Total pairs | 7 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 6 |
Quantity of pairs | 6 |
Journal diameter min. | 59,971 |
Journal diameter max. | 59,990 |
Housing bore min. | 65,000 |
Housing bore max. | 65,019 |
Bearing width upper half | 24,940 |
Bearing width lower half | 24,940 |
Wall thickness | 2,498 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
Cuzineti palier
30,23 €
Prețul conține TVA
57 in stock (can be backordered)
Livrare 3-7 zile
6 Cyl. Std.
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Bmw 11211706829
Bmw 11211706830
Bmw 11211706831
Bmw 11211706847
Bmw 112117068472
Bmw 11211706848
Bmw 112117068489
Bmw 11211706849
Bmw 112117068499
Bmw 11211717526
Bmw 11211717527
Bmw 11211717528
Bmw 11211743457
Bmw 11211743458
Bmw 11211743459
Bmw 11212241934
Bmw 11212241935
Bmw 11212241936
Bmw 11217810417
Bmw 17052752
Bmw 17052769
Bmw 17052779
Bmw 17052859
Bmw 17052869
Bmw 17052879
Bmw 1706829
Bmw 1706830
Bmw 1706831
Bmw 1706847
Bmw 1706848
Bmw 1706849
Bmw 17175232
Bmw 17175249
Bmw 17175259
Bmw 1717526
Bmw 1717527
Bmw 1717528
Bmw 2241934
Bmw 2241935
Bmw 2241936
Bmw 22419432
Bmw 22419449
Bmw 22419459
Opel 618036
Opel 618037
Opel 618038
Opel 618091
Opel 618092
Opel 618093
Opel 618757
Opel 618758
Opel 618759
Opel 618772
Opel 618773
Opel 618774
Opel 90509538
Opel 90509539
Opel 90509540
Opel 90509549
Opel 90509550
Opel 90509551
Opel 90509558
Opel 90509559
Opel 90509560
Opel 90509570
Opel 90509571
Opel 90509572
Additional information
Marca | BMW, Opel, Rover, Vauxhall |
---|---|
Producător | SM Germany |
EAN | 4251821700822 |
Cod OE | 11211706829, 11211706830, 11211706831, 11211706847, 112117068472, 11211706848, 112117068489, 11211706849, 112117068499, 11211717526, 11211717527, 11211717528, 11211743457, 11211743458, 11211743459, 11212241934, 11212241935, 11212241936, 11217810417, 17052752, 17052769, 17052779, 17052859, 17052869, 17052879, 1706829, 1706830, 1706831, 1706847, 1706848, 1706849, 17175232, 17175249, 17175259, 1717526, 1717527, 1717528, 2241934, 2241935, 2241936, 22419432, 22419449, 22419459, 618036, 618037, 618038, 618091, 618092, 618093, 618757, 618758, 618759, 618772, 618773, 618774, 90509538, 90509539, 90509540, 90509549, 90509550, 90509551, 90509558, 90509559, 90509560, 90509570, 90509571, 90509572 |
Echivalente | 081HS19400000, 87369600, H023/7, MB7039AM |
Weight | 0,654 kg |
Greutate Netă | 0,548 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.