Info | 4 Cyl. + 0,50 mm |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 3 |
Quantity of pairs | 4 |
Journal diameter min. | 54,472 |
Journal diameter max. | 54,485 |
Housing bore min. | 59,000 |
Housing bore max. | 59,013 |
Bearing width upper half | 25,900 |
Bearing width lower half | 25,900 |
Wall thickness | 2,251 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Bedford, Opel |
---|---|
Producător | SM Germany |
EAN | 4251821700655 |
Cod OE | 618320, 618768, 618776, 618778, 90093812, 90093815, 90096203, 90096207, 90106223, 90106227, 93184598, 93184601, NP1021 |
Echivalente | 011HS19223050, 60350050, 87410620, H975/5-050, MB5519AM0.50, MBS51545AL050 |
Weight | 0,334 kg |
Greutate Netă | 0,302 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.