Info | 6 Cyl. + 0,25 mm |
---|---|
Total pairs | 6 |
Different pairs per set | No |
Bearing type | Connecting rod bearing |
Bearing position | 1-6 |
Quantity of pairs | 6 |
Journal diameter min. | 81,550 |
Journal diameter max. | 81,576 |
Housing bore min. | 85,585 |
Housing bore max. | 85,598 |
Bearing width upper half | 43,250 |
Bearing width lower half | 43,250 |
Wall thickness | 1,960 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Iveco 1901647
Additional information
Marca | Fiat, Iveco |
---|---|
Producător | SM Germany |
EAN | 4251821713273 |
Cod OE | 1901647 |
Echivalente | 007PS20215210, 71-4221/6-025, CR6632CP0.10 |
Weight | 1,119 kg |
Greutate Netă | 1,084 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.