Info | 4 Cyl. + 0,50 mm |
---|---|
Total pairs | 4 |
Different pairs per set | No |
Bearing type | Connecting rod bearing |
Bearing position | 1-4 |
Quantity of pairs | 4 |
Journal diameter min. | 47,475 |
Journal diameter max. | 47,491 |
Housing bore min. | 52,000 |
Housing bore max. | 52,015 |
Bearing width upper half | 20,000 |
Bearing width lower half | 20,000 |
Wall thickness | 2,240 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Bmw 111112798349ROT
Bmw 111112798359BLAU
Bmw 11240618175
Bmw 11241258431
Bmw 11241284554
Bmw 11241284555
Bmw 11503520059
Bmw 1258431
Bmw 12584319
Bmw 1276717
Bmw 12798369
Bmw 12798379
Bmw 1284554
Bmw 12845549
Bmw 1284555
Bmw 12845559
Additional information
Marca | BMW |
---|---|
Producător | SM Germany |
EAN | 4251821710265 |
Cod OE | 111112798349ROT, 111112798359BLAU, 11240618175, 11241258431, 11241284554, 11241284555, 11503520059, 1258431, 12584319, 1276717, 12798369, 12798379, 1284554, 12845549, 1284555, 12845559 |
Echivalente | 081PL19769050, 71-2182/4-050, 87801620 |
Unitate Masură | set |
Reviews
There are no reviews yet.