Info | 4 Cyl. + 0,25 mm |
---|---|
Total pairs | 4 |
Different pairs per set | No |
Bearing type | Connecting rod bearing |
Bearing position | 1-4 |
Quantity of pairs | 4 |
Journal diameter min. | 47,725 |
Journal diameter max. | 47,741 |
Housing bore min. | 52,000 |
Housing bore max. | 52,015 |
Bearing width upper half | 20,000 |
Bearing width lower half | 20,000 |
Wall thickness | 2,115 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Bmw 0618170
Bmw 11240618170
Bmw 11241258430
Bmw 11241284552
Bmw 11241284553
Bmw 11503520029
Bmw 1258430
Bmw 12584309
Bmw 1276716
Bmw 12798349
Bmw 12798359
Bmw 1284551
Bmw 1284552
Bmw 12845529
Bmw 1284553
Bmw 12845539
Additional information
Marca | BMW |
---|---|
Producător | SM Germany |
EAN | 4251821710258 |
Cod OE | 0618170, 11240618170, 11241258430, 11241284552, 11241284553, 11503520029, 1258430, 12584309, 1276716, 12798349, 12798359, 1284551, 1284552, 12845529, 1284553, 12845539 |
Echivalente | 081PL19769025, 71-2182/4-025, 87801610 |
Unitate Masură | set |
Reviews
There are no reviews yet.