Info | 5 Cyl. + 0,50 mm |
---|---|
Total pairs | 6 |
Different pairs per set | No |
Bearing type | Connecting rod bearing |
Bearing position | 1-6 |
Quantity of pairs | 6 |
Journal diameter min. | 47,450 |
Journal diameter max. | 47,465 |
Housing bore min. | 51,600 |
Housing bore max. | 51,619 |
Bearing width upper half | 21,800 |
Bearing width lower half | 21,800 |
Wall thickness | 2,062 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Mercedes-benz A6010381711
Mercedes-benz A6010382111
Mercedes-benz A6010383511
Mercedes-benz A6010387210
Mercedes-benz A6010388610
Mercedes-benz A6010389310
Mercedes-benz A6020300760
Mercedes-benz A6020301260
Additional information
Marca | Mercedes Benz |
---|---|
Producător | SM Germany |
EAN | 4251821711156 |
Cod OE | A6010381711, A6010382111, A6010383511, A6010387210, A6010388610, A6010389310, A6020300760, A6020301260 |
Echivalente | 001PS10702050, 01-3584/5-050, 87419620, CR506AM0.50 |
Weight | 0,276 kg |
Greutate Netă | 0,243 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.