Info | Std. |
---|---|
Different pairs per set | No |
Bearing type | Thrust washer |
Quantity of pairs | 2 |
Journal diameter min. | 86,870 |
Journal diameter max. | 87,120 |
Housing bore min. | 103,850 |
Housing bore max. | 104,100 |
Wall thickness | 2,310 |
Material upper half | Steel back, plated with Al alloy |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Perkins 31137311
Perkins 31137311/31137321
Perkins 3113731131137321
Perkins 31137312
Perkins 31137320
Perkins 31137322
Perkins 31137551
Perkins 31137551/31137561
Perkins 3113755131137561
Perkins 31137560
Perkins 31137561
Caterpillar 329090
Caterpillar 329091
Perkins 424808
Caterpillar 5185891
Perkins 80778
Perkins 80778807
Perkins 80779
Perkins 80779807
Additional information
Marca | Perkins |
---|---|
Producător | SM Germany |
EAN | 4251821709023 |
Cod OE | 31137311, 31137311/31137321, 3113731131137321, 31137312, 31137320, 31137322, 31137551, 31137551/31137561, 3113755131137561, 31137560, 31137561, 329090, 329091, 424808, 5185891, 80778, 80778807, 80779, 80779807 |
Echivalente | 043AS20544200, 182036000200, 62368100, 79249600, A184/4, TW208AM |
Unitate Masură | set |
Reviews
There are no reviews yet.