Info | 4 Cyl. + 0,50 mm |
---|---|
Total pairs | 5 |
Different pairs per set | No |
Bearing type | Main bearing |
Bearing position | 1-5 |
Quantity of pairs | 5 |
Journal diameter min. | 49,474 |
Journal diameter max. | 49,489 |
Housing bore min. | 53,997 |
Housing bore max. | 54,018 |
Bearing width upper half | 20,000 |
Bearing width lower half | 20,000 |
Wall thickness | 2,240 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Bedford, Opel, Suzuki |
---|---|
Producător | SM Germany |
EAN | 4251821704639 |
Echivalente | 180094000221, 60940150, H1062/5-050, MB5501AM0.50, MS-1179A 0.50 |
Weight | 0,283 kg |
Greutate Netă | 0,255 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.