Info | 1 Cyl. + 0,50 mm |
---|---|
Total pairs | 1 |
Different pairs per set | No |
Bearing type | Main bearing |
Bearing position | 1 |
Quantity of pairs | 1 |
Journal diameter min. | 69,471 |
Journal diameter max. | 69,490 |
Housing bore min. | 74,500 |
Housing bore max. | 74,519 |
Bearing width upper half | 27,000 |
Bearing width lower half | 27,000 |
Wall thickness | 2,479 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Cuzineti palier
7,38 €
Prețul conține TVA
1207 in stock (can be backordered)
Livrare 3-7 zile
1 Cyl. + 0,50 mm
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Deutz 02101537UC015001
Deutz 02101633EZ015001
Deutz 03362381
Deutz 03362381KZ015001
Deutz 04231407
Deutz 04231469
Deutz 4231407EZ015001
Deutz 4231469KZ015001
Liebherr 560333460
Deutz 78042620
Glyco 02-2228/1-050
Ks 78042620
Additional information
Marca | KHD |
---|---|
Producător | SM Germany |
EAN | 4251821702994 |
Cod OE | 02101537UC015001, 02101633EZ015001, 03362381, 03362381KZ015001, 04231407, 04231469, 4231407EZ015001, 4231469KZ015001, 560333460, 78042620 |
Echivalente | 02-2228/1-050, 78042620 |
Weight | 0,127 kg |
Greutate Netă | 0,11 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.