Info | 6 Cyl. Std. |
---|---|
Total pairs | 7 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 4 |
Quantity of pairs | 5 |
Journal diameter min. | 94,980 |
Journal diameter max. | 95,000 |
Housing bore min. | 102,000 |
Housing bore max. | 102,022 |
Bearing width upper half | 64,800 |
Bearing width lower half | 64,800 |
Wall thickness | 3,470 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
Quantitiy of pairs | 1 |
- Description
- Engines and vehicles
- Cote Reparații
- Coduri OE
- Echivalente
- Additional information
- Reviews 0
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Mercedes-benz A3550300040
Mercedes-benz A3550300045
Mercedes-benz A3550300540
Mercedes-benz A3550300545
Mercedes-benz A3550301340
Mercedes-benz A3550301440
Mercedes-benz A3550301940
Mercedes-benz A3550330201
Mercedes-benz A3550330202
Mercedes-benz A3550330204
Mercedes-benz A3550330205
Mercedes-benz A3550331501
Mercedes-benz A3550331502
Mercedes-benz A3550331804
Mercedes-benz A3550331805
Mercedes-benz A3550332407
Mercedes-benz A3550332408
Mercedes-benz A3550333807
Mercedes-benz A3550333808
Mercedes-benz A3555863303
Mahle 001HS10005000
Miba 1061H70STD
Bf 20920335500
Ks 87735600
Ks 87735604
Glyco H818/7
King MB736CP
Clevite MBS71221PSTD
Additional information
Marca | Mercedes Benz |
---|---|
Producător | SM Germany |
EAN | 4251821701515 |
Cod OE | A3550300040, A3550300045, A3550300540, A3550300545, A3550301340, A3550301440, A3550301940, A3550330201, A3550330202, A3550330204, A3550330205, A3550331501, A3550331502, A3550331804, A3550331805, A3550332407, A3550332408, A3550333807, A3550333808, A3555863303 |
Echivalente | 001HS10005000, 1061H70STD, 20920335500, 87735600, 87735604, H818/7, MB736CP, MBS71221PSTD |
Weight | 2,185 kg |
Greutate Netă | 2,106 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.