Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 5 |
Quantity of pairs | 4 |
Journal diameter min. | 87,990 |
Journal diameter max. | 88,010 |
Housing bore min. | 93,000 |
Housing bore max. | 93,022 |
Bearing width upper half | 31,810 |
Bearing width lower half | 31,810 |
Wall thickness | 2,473 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
Quantitiy of pairs | 1 |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Mercedes-benz A3520300740
Mercedes-benz A3520300740X4
Mercedes-benz A3640300040
Mercedes-benz A3640300045
Mercedes-benz A3660300340
Mercedes-benz A3660301040
Mercedes-benz A3660330107
Mercedes-benz A3660330108
Mercedes-benz A3660330301
Mercedes-benz A3660330302
Informații suplimentare
Marca | Mercedes Benz |
---|---|
Producător | SM Germany |
EAN | 4251821701317 |
Cod OE | A3520300740, A3520300740X4, A3640300040, A3640300045, A3660300340, A3660301040, A3660330107, A3660330108, A3660330301, A3660330302 |
Echivalente | 001HS10767000, 77264604, 87425600, H048/5, VPM92173 |
Greutate | 0,851 kg |
Greutate Netă | 0,782 kg |
Unitate Masură | set |
Recenzii
Nu există recenzii până acum.