Info | 4 Cyl. + 0,25mm |
---|---|
Total pairs | 5 |
Different pairs per set | No |
Bearing type | Main bearing |
Bearing position | 1-5 |
Quantity of pairs | 5 |
Journal diameter min. | 79,531 |
Journal diameter max. | 79,541 |
Housing bore min. | 84,200 |
Housing bore max. | 84,230 |
Bearing width upper half | 24,990 |
Bearing width lower half | 24,990 |
Wall thickness | 2,305 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
- Description
- Engines and vehicles
- Repair Values
- OE Codes
- Equivalent Codes
- Additional information
- Reviews 0
Reviews
There are no reviews yet.