| Info | |
|---|---|
| Valve type | Inlet valve |
| Valve head diameter | 41,10 |
| Valve stem diameter | 8,00 |
| Total length | 124,70 |
| Groove type | 3 groove |
| Valve seat angle | 45° |
Supapa admsie (41,2x8x124,7mm) se potriveste: GEHL 6000, SL; LIEBHERR A, R BF4M1011F
14,24 €
Available on backorder
| Info | |
|---|---|
| Valve type | Inlet valve |
| Valve head diameter | 41,10 |
| Valve stem diameter | 8,00 |
| Total length | 124,70 |
| Groove type | 3 groove |
| Valve seat angle | 45° |
Supapa admsie (41,2x8x124,7mm) se potriveste: GEHL 6000, SL; LIEBHERR A, R BF4M1011F
| Mark | KHD, KHD |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821765913 |
| Equivalent | 099VE31794000, 22309, R6377/BMCR |
| Weight | 0,118 kg |
| Net Weight | 0,11 kg |
| Unit of Measure | buc |
Reviews
There are no reviews yet.