| Info | |
|---|---|
| Valve type | Inlet valve |
| Valve head diameter | 43,10 |
| Valve stem diameter | 8,00 |
| Total length | 133,00 |
| Groove type | 3 groove |
| Valve seat angle | 30° |
Supapa admisie se potriveste: DEUTZ FAHR AGROPRIMA, AGROSTAR / AGROSTAR DX, AGROXTRA BF4L913 01.89-12.96
12,78 €
510 in stock
Delivery 3-7 days
| Info | |
|---|---|
| Valve type | Inlet valve |
| Valve head diameter | 43,10 |
| Valve stem diameter | 8,00 |
| Total length | 133,00 |
| Groove type | 3 groove |
| Valve seat angle | 30° |
Supapa admisie se potriveste: DEUTZ FAHR AGROPRIMA, AGROSTAR / AGROSTAR DX, AGROXTRA BF4L913 01.89-12.96
| Mark | KHD, KHD |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821766019 |
| Equivalent | 022V027N11, 22162, R6031/BMCR |
| Weight | 0,119 kg |
| Net Weight | 0,109 kg |
| Unit of Measure | buc |
Reviews
There are no reviews yet.