| Info | Info4 Cyl. + 0,25 mmTotal pairs5Different pairs per setYesBearing typeMain bearingBearing position1,2,4,5Quantity of pairs4Journal diameter min.57,732Journal diameter max.57,745Housing bore min.62,000Housing bore max.62,013 |
|---|---|
| Bearing width upper half | 25,900 |
| Bearing width lower half | 25,900 |
| Wall thickness | 2,120 |
| Material upper half | Steel back, plated with Al alloy |
| Material lower half | Steel back, plated with Al alloy |
| Bearing type | Main bearing with flanged bearing |
| Bearing position | 3 |
| Quantitiy of pairs | 1 |
| Journal diameter min. | 57,732 |
| Journal diameter max. | 57,745 |
| Housing bore min. | 62,000 |
| Housing bore max. | 62,013 |
Cuzineti palier
23,82 €
The price includes VAT
106 in stock
Delivery 3-7 days
Info4 Cyl. + 0,25 mmTotal pairs5Different pairs per setYesBearing typeMain bearingBearing position1,2,4,5Quantity of pairs4Journal diameter min.57,732Journal diameter max.57,745Housing bore min.62,000Housing bore max.62,013
Mahle 011HS18118025
Mahle 011HS21952025
Npr 180035000215
Npr 60350125
Ks 87393610
Glyco H982/5-025
Mahle M14272J0.25
King MB5520AM0.25
Additional information
| Mark | Bedford, Bedford, Chevrolet, Chevrolet, Opel, Opel, Vauxhall, Vauxhall |
|---|---|
| Manufacturer | SM Germany, SM Germany |
| EAN | 4251821704721 |
| OE Code | 618171, 618173, 618747, 90114838, 90114841, 90118402, 90118403, 90118415, 90118416, 90166631, 90166634, 90169657, 90169658, 90169664, 90169665 |
| Equivalent | 011HS18118025, 011HS21952025, 180035000215, 60350125, 87393610, H982/5-025, M14272J0.25, MB5520AM0.25 |
| Weight | 0,34 kg |
| Net Weight | 0,312 kg |
| Unit of Measure | set |


Reviews
There are no reviews yet.