Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 1-5 |
Quantity of pairs | 4 Hälften |
Journal diameter min. | 64,940 |
Journal diameter max. | 64,940 |
Housing bore min. | 69,520 |
Housing bore max. | 69,520 |
Bearing width upper half | 30,150 |
Bearing width lower half | 23,280 |
Wall thickness | 2,250 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 Hälfte |
Reviews
There are no reviews yet.