Info | 6 Cyl. Std. |
---|---|
Total pairs | 7 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 1 |
Quantity of pairs | 6 |
Journal diameter min. | 99,970 |
Journal diameter max. | 100,000 |
Housing bore min. | 106,300 |
Housing bore max. | 106,330 |
Bearing width upper half | 47,850 |
Bearing width lower half | 47,850 |
Wall thickness | 3,130 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
Quantitiy of pairs | 1 |
Reviews
There are no reviews yet.