Info | 4 Cyl.+ 0,25 mm |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 3 |
Quantity of pairs | 4 |
Journal diameter min. | 0,000 |
Journal diameter max. | 0,000 |
Housing bore min. | 65,000 |
Housing bore max. | 65,000 |
Bearing width upper half | 28,000 |
Bearing width lower half | 28,000 |
Wall thickness | 2,110 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Chevrolet, Daewoo |
---|---|
EAN | 4251821702703 |
Weight | 0,412 kg |
Greutate Netă | 0,382 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.