Info | 4 Cyl. Std. |
---|---|
Total pairs | 5 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 3 |
Quantity of pairs | 4 |
Journal diameter min. | 0,000 |
Journal diameter max. | 0,000 |
Housing bore min. | 65,000 |
Housing bore max. | 65,000 |
Bearing width upper half | 28,000 |
Bearing width lower half | 28,000 |
Wall thickness | 1,985 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Quantitiy of pairs | 1 |
- Description
- Engines and vehicles
- Repair Values
- OE Codes
- Equivalent Codes
- Additional information
- Reviews 0
Reviews
There are no reviews yet.