Info | 6 Cyl. Std. |
---|---|
Total pairs | 7 |
Different pairs per set | Yes |
Bearing type | Main bearing with flanged bearing |
Bearing position | 7 |
Quantity of pairs | 6 |
Journal diameter min. | 87,990 |
Journal diameter max. | 88,100 |
Housing bore min. | 93,000 |
Housing bore max. | 93,022 |
Bearing width upper half | 31,810 |
Bearing width lower half | 31,810 |
Wall thickness | 2,473 |
Material upper half | Steel back with bronze alloy, electroplated |
Material lower half | Steel back with bronze alloy, electroplated |
Quantitiy of pairs | 1 |
Additional information
Mark | Mercedes Benz, Mercedes Benz |
---|---|
Manufacturer | SM Germany, SM Germany |
EAN | 4251821701324 |
OE Code | A3520300740, A3520300740, A3520300740X6, A3520300740X6, A3640300045, A3640300045, A3660300040, A3660300040, A3660300340, A3660300340, A3660301040, A3660301040, A3660330107, A3660330107, A3660330108, A3660330108, A3660330301, A3660330301, A3660330302, A3660330302 |
Equivalent | 001HS10768000, 77265604, 87424600, H048/7, M48333, VPM92175 |
Weight | 1,147 kg |
Net Weight | 1,069 kg |
Unit of Measure | set |
Reviews
There are no reviews yet.