Info | 4 Cyl. + 0,25 mm |
---|---|
Total pairs | 4 |
Different pairs per set | No |
Bearing type | Connecting rod bearing |
Bearing position | 1-4 |
Quantity of pairs | 4 |
Journal diameter min. | 45,997 |
Journal diameter max. | 46,015 |
Housing bore min. | 49,000 |
Housing bore max. | 49,017 |
Bearing width upper half | 18,750 |
Bearing width lower half | 18,750 |
Wall thickness | 1,618 |
Material upper half | Steel back, plated with Al alloy |
Material lower half | Steel back, plated with Al alloy |
Marca | Model | Motor |
---|---|---|
Marca | Model | Motor |
Se incarcă... |
Additional information
Marca | Hyundai |
---|---|
EAN | 4251821714072 |
Weight | 0,152 kg |
Greutate Netă | 0,134 kg |
Unitate Masură | set |
Reviews
There are no reviews yet.